<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Getting Gruntled &#187; quizzes</title>
	<atom:link href="http://gettinggruntled.com/tags/quizzes/feed" rel="self" type="application/rss+xml" />
	<link>http://gettinggruntled.com</link>
	<description>(Not actually disgruntled.)</description>
	<lastBuildDate>Tue, 09 Nov 2010 19:31:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ease Back, Foo!</title>
		<link>http://gettinggruntled.com/archives/208</link>
		<comments>http://gettinggruntled.com/archives/208#comments</comments>
		<pubDate>Wed, 20 Feb 2008 16:02:23 +0000</pubDate>
		<dc:creator>Gruntled</dc:creator>
				<category><![CDATA[quizzes]]></category>
		<category><![CDATA[coincidence]]></category>
		<category><![CDATA[personality type]]></category>
		<category><![CDATA[quiz]]></category>
		<category><![CDATA[time of day]]></category>

		<guid isPermaLink="false">http://gettinggruntled.com/archives/208</guid>
		<description><![CDATA[This was a neat little quiz, in-depth, but not too long. The result is interesting because the time of day it returned is very close to the time of day when I was born. Coincidence? Let&#8217;s see your results!]]></description>
		<wfw:commentRss>http://gettinggruntled.com/archives/208/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>The poison of your party</title>
		<link>http://gettinggruntled.com/archives/196</link>
		<comments>http://gettinggruntled.com/archives/196#comments</comments>
		<pubDate>Fri, 11 Jan 2008 20:36:46 +0000</pubDate>
		<dc:creator>Gruntled</dc:creator>
				<category><![CDATA[quizzes]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[Diebold]]></category>
		<category><![CDATA[electoral]]></category>
		<category><![CDATA[MaxieZ]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://gettinggruntled.com/archives/196</guid>
		<description><![CDATA[I was checking in on MaxieZ and found another political quiz that maps you and also shows the candidates. Here are my results, which are a bit surprising. Click the graphic to go and take the test to see where it puts you. It looks like I&#8217;m floating out there in space. Apparently when most [...]]]></description>
		<wfw:commentRss>http://gettinggruntled.com/archives/196/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>mired in mediocrity</title>
		<link>http://gettinggruntled.com/archives/193</link>
		<comments>http://gettinggruntled.com/archives/193#comments</comments>
		<pubDate>Wed, 09 Jan 2008 20:45:59 +0000</pubDate>
		<dc:creator>Gruntled</dc:creator>
				<category><![CDATA[quizzes]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[WP, Tests, etc]]></category>
		<category><![CDATA[birth order]]></category>
		<category><![CDATA[blogebrity]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[how to make money]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[sparrow]]></category>
		<category><![CDATA[woes]]></category>

		<guid isPermaLink="false">http://gettinggruntled.com/archives/193</guid>
		<description><![CDATA[I was reading about Mrs. Sparrow&#8217;s woes in finding out that she&#8217;s &#8220;only&#8221; a B-list blogebrity&#8230;. Whatever being a blog-ebrity might be worth. I took the test, and It says that: I&#8217;m a C-lister! Just like in birth order, I&#8217;m stuck in the middle. Average. Blah. Looking at it again, in order to hit the [...]]]></description>
		<wfw:commentRss>http://gettinggruntled.com/archives/193/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

